Hikoki 18mm 690W Impact Drill DV18V(G1Z)
Product Specs
| Capacity | Wood | 40mm (low) |
| Steel | 13mm (low) | |
| Masonry | 18mm (low) | |
| Chuck Capacity | 1.5 - 13mm | |
| Power Input | 690W | |
| No Load Speed (fwd) | 0 - 1,000/min (low); 0 - 3,000/min (high) | |
| Under Load Speed (fwd) | 0 - 630/min (low); 0 - 1,800/min (high) | |
| Full Load Impact Rate | 0 - 8,400/min (low); 0 - 27,300/min (high) | |
| Overall Length | 333mm | |
| Weight | 2.0kg | |
| Standard Accessories | Chuck key | |
| Side handle | ||
| Depth gauge |